Scheduled Arrivals
STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
---|---|---|---|---|---|---|---|---|
00:05 | TOM6383 | Thomson 2GK | Rhodes | ![]() | G-TAWO | 00:03 | ||
00:30 | TCX7017 | Kestrel 64EY | Rhodes | ![]() | YL-LCK | 00:15 | ||
01:40 | TOM6313 | Thomson 3CT | Paphos Intl | ![]() | G-FDZG | 01:20 | ||
07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJA | 08:00 | |
09:30 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZC | 09:13 | ||
09:35 | BE4502 | Jersey 6LU | Edinburgh | ![]() | G-FBEJ | 09:25 | ||
09:35 | BE4516 | Jersey 3LP | Dublin | ![]() | G-FBEI | 09:20 | ||
09:50 | LNQ231 | Fast Link 231 | RAF Valley | ![]() | G-JIBO | 11:08 | Late | |
10:20 | EI3290 | Stobart 90CW | Dublin | ![]() | EI-FAX | 10:15 | ||
10:50 | FR4761 | Ryanair 50P | Tenerife Sur | ![]() | EI-DWL | 10:49 | ||
11:20 | VY1242 | Vueling 12CW | Palma Mallorca | ![]() | ![]() | EC-KLT | 13:32 | Late |
12:05 | TOM6405 | Thomson 19X | Faro | ![]() | G-FDZG | 12:21 | Go-round 12:08 | |
12:10 | BE281 | Jersey 3JV | Belfast City | ![]() | G-ECOO | 12:03 | ||
13:00 | BE4510 | Jersey 2TB | Glasgow | ![]() | G-FBEJ | 13:02 | ||
13:10 | TCX7325 | Kestrel 34NE | Zakynthos | ![]() | YL-LCK | 12:59 | ||
13:50 | VY1241 | Vueling 12AV | Alicante | ![]() | ![]() | EC-MBK | 13:26 | |
14:30 | TOM6423 | Thomson 9FG | Lanzarote | ![]() | G-TAWO | 14:15 | ||
14:50 | BE4536 | Jersey 6ZA | Milan Malpensa | ![]() | G-FBEI | 14:48 | ||
14:55 | AEA295 | Europa 295 | Palma Mallorca | ![]() | EC-IDT | 15:00 | ||
16:40 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZE | 16:39 | ||
18:35 | BE4538 | Jersey 1YT | Munich | ![]() | G-FBEJ | 18:26 | ||
18:35 | LNQ237 | Fast Link 237 | RAF Valley | ![]() | G-JIBO | 18:16 | ||
18:40 | T34095 | Eastflight 95V | Aberdeen/Newcastle | ![]() | ![]() | G-MAJG | 18:48 | |
19:20 | VY1260 | Vueling 1260 | Malaga | ![]() | ![]() | EC-LQL | 19:11 | |
19:30 | BE4513 | Jersey 3EU | Paris CDG | ![]() | G-FBEI | 19:49 | ||
20:35 | EI3298 | Stobart 98CW | Dublin | ![]() | EI-FAU | 20:56 | ||
21:30 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZO | 21:23 | Landed on 30 | |
22:00 | BE4504 | Jersey 3CD | Edinburgh | ![]() | G-FBEJ | 21:48 | ||
22:30 | TOM6417 | Thomson 87J | Malaga | ![]() | G-TAWO | 22:24 | ||
22:45 | BE4518 | Jersey 87L | Dublin | ![]() | G-FBEI | 22:54 | ||
23:05 | TCX7019 | Kestrel 27PB | Lanzarote | ![]() | YL-LCK | 22:38 | ||
23:35 | TOM519 | Thomson 519 | Dalaman | ![]() | G-FDZG | 23:05 |
Scheduled Departures
STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
---|---|---|---|---|---|---|---|---|
05:00 | TCX7324 | Kestrel 56UH | Zakynthos | ![]() | YL-LCK | 05:04 | ||
06:00 | TOM6422 | Thomson 3KH | Lanzarote | ![]() | G-TAWO | 05:59 | ||
06:05 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZM | 06:12 | ||
06:05 | TOM6404 | Thomson 16W | Faro | ![]() | G-FDZG | 06:03 | ||
06:30 | BE4501 | Jersey 4CP | Edinburgh | ![]() | G-FBEJ | 06:42 | ||
07:00 | BE4515 | Jersey 29TK | Dublin | ![]() | G-FBEI | 07:00 | ||
07:40 | LNQ230 | Fast Link 230 | RAF Valley | ![]() | G-JIBO | 09:03 | Late | |
08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJA | 08:38 | |
10:05 | BE4509 | Jersey 4509 | Glasgow | ![]() | G-FBEJ | 10:20 | ||
10:05 | BE4535 | Jersey 4535 | Milan Malpensa | ![]() | G-FBEI | 10:23 | ||
10:05 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZC | 10:10 | ||
10:45 | EI3291 | Stobart 91CW | Dublin | ![]() | EI-FAX | 10:50 | ||
11:15 | FR4760 | Ryanair 4760 | Tenerife Sur | ![]() | EI-DWL | 11:42 | ||
11:55 | VY1243 | Vueling 12EX | Palma Mallorca | ![]() | ![]() | EC-KLT | 14:38 | |
12:35 | BE282 | Jersey 7UA | Belfast City | ![]() | G-ECOO | 12:47 | ||
13:55 | TOM518 | Thomson 518 | Dalaman | ![]() | G-FDZG | 14:06 | ||
14:10 | BE4537 | Jersey 4PG | Munich | ![]() | G-FBEJ | 14:25 | ||
14:10 | TCX7018 | Kestrel 72GD | Lanzarote | ![]() | YL-LCK | 14:33 | ||
14:35 | VY1240 | Vueling 12YQ | Alicante | ![]() | ![]() | EC-MBK | 14:41 | |
15:45 | AEA296 | Europa 296 | Palma Mallorca | ![]() | EC-IDT | 16:34 | ||
16:20 | TOM6416 | Thomson 2DJ | Malaga | ![]() | G-TAWO | 16:40 | ||
16:25 | BE4512 | Jersey 3AH | Paris CDG | ![]() | G-FBEI | 16:46 | ||
16:25 | LNQ236 | Fast Link 236 | RAF Valley | ![]() | G-JIBO | 16:28 | ||
17:15 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZE | 17:26 | ||
19:05 | BE4503 | Jersey 48V | Edinburgh | ![]() | G-FBEJ | 19:13 | ||
19:15 | T34648 | Eastflight 84R | Newcastle | ![]() | ![]() | G-MAJG | 19:24 | |
19:55 | VY1261 | Vueling 1261 | Malaga | ![]() | ![]() | EC-LQL | 20:06 | |
20:10 | BE4517 | Jersey 9FB | Dublin | ![]() | G-FBEI | 20:41 | ||
21:00 | EI3299 | Stobart 99CW | Dublin | ![]() | EI-FAU | 21:32 | Off 30 |
Không có nhận xét nào:
Đăng nhận xét